Acorn High Button Head Rivet ASME ANSI Engineering Size Chart
AMERICAN STANDARD SMALL SOLID RIVETS
For a comprehensive set of specs, see ANSI/ASME Standard ASME B18.1.1
Acorn High Button Head Rivet
Basic Diameter | A Head Diameter | H Head Height |
.5 | 0.7810 | 0.5000 |
.625 | 0.9690 | 0.5940 |
.75 | 1.1560 | 0.6880 |
.875 | 1.3440 | 0.7810 |
1 | 1.5310 | 0.8750 |
1.125 | 1.7190 | 1.9690 |
1.25 | 1.9060 | 1.0620 |
1.375 | 2.0940 | 1.1560 |
1.5 | 2.2810 | 1.2500 |
1.625 | 2.4690 | 1.3440 |
1.75 | 2.6560 | 1.4380 |
Related